Distribution Rates
Each Fund has an option for the payment of distributions. For example, the Single Trust Funds pay monthly distributions while the Tax Class Funds have a variety of options based on our unique Tax Classes. The chart below provides an overview of the annualized distribution rates per share/unit and the payment frequency.
Tax Class Funds | |||||
---|---|---|---|---|---|
Return of Capital | Dividend | Compound Growth | |||
![]() |
![]() |
![]() |
|||
Payment Frequency | Monthly | Monthly | |||
Fixed Income Funds | ROC | DIV | GR | ||
Natixis Canadian Bond Class |
$0.40* |
$0.48 |
$0.40** |
$0.60 | Minimized Distributions |
Loomis Sayles Global Diversified Corporate Bond Class | $0.40 | $0.40 | Minimized Distributions | ||
Preferred Share Fixed Income Funds | ROC | DIV | GR | ||
Natixis Canadian Preferred Share Class | $0.51 | $0.51 | Minimized Distributions | ||
Balanced Funds | ROC | DIV | GR | ||
Natixis Intrinsic Balanced Class | $0.36 | $0.42 | Minimized Distributions | ||
Natixis Strategic Balanced Class | $0.48 | $0.48 | Minimized Distributions | ||
Equity Funds | ROC | DIV | GR | ||
$0.36 | $0.40 | Minimized Distributions | |||
Natixis Intrinsic Growth Class | $0.60 | $0.60 | Minimized Distributions | ||
Natixis U.S. Dividend Plus Class | $0.90 | $0.90 | Minimized Distributions | ||
Natixis U.S. Growth Class | $0.78 | $0.78 | Minimized Distributions | ||
Natixis Global Equity Class | $0.78 | $0.78 | Minimized Distributions | ||
Oakmark Natixis Class | $0.66 | $0.66 | Minimized Distributions | ||
Oakmark International Natixis Class | $0.66 | $0.66 | Minimized Distributions |
Single Trust Funds | |
---|---|
Money Market | Distribution |
Natixis Canadian Cash Fund | Up to Yield |
Fixed Income Fund | Distribution |
Loomis Sayles Strategic Monthly Income Fund | $0.50 |
Equity Fund | Distribution |
Gateway Low Volatility U.S. Equity Fund | $0.50 |
*Return of Capital 40
**Dividend 40
This chart is designed to provide a summary view of the Fund distributions. For more details, please read the Simplified Prospectus.
The payment of distributions for Dividend and Return of Capital should not be confused with a mutual fund’s performance, rate of return or yield. If distributions paid by a mutual fund are greater than the performance of the fund, then the investment will decline. Distributions paid as a result of capital gains realized by a mutual fund and income and dividends earned by a fund are taxable in the investor’s hands in the year they are paid. For Return of Capital, the adjusted cost base will be reduced by the amount of any returns of capital. If the adjusted cost base goes below zero, then investors will have to pay capital gains tax on the amount below zero.